Low-profile mushroom head thru-hulls with spread-spectrum CHIRP.
These bronze thru-hull mount transducers are designed to allow both traditional and spread spectrum scanning when used with a compatible sonar like the GSDβ’ 26. Choose low, medium or high frequency CHIRP sonar and choose the amount of tilt in the element to fit your hull’s deadrise angle.
Specifications
- Style: Thru-hull
- Cable Length: 39′
- Connector: 8-pin
- Monitors: Depth/Temperature
- Material: Bronze
- Transmit Power:Β 600W (RMS)
| Type | Frequency Range | Beamwidth | Maximum Depth | Maximum Deadrise Angle | GARMI# | Model |
|---|---|---|---|---|---|---|
| AirmarΒ B75H (0Β° Tilt) | High CHIRP (130-210kHz) | 15Β°-9Β° | 900′ | 0Β°-7Β° | 010-11634-20 | 13178629 |
| AirmarΒ B75H (20Β° Tilt) | High CHIRP (130-210kHz) | 15Β°-9Β° | 900′ | 16Β°-24Β° | 010-11634-22 | 13178645 |
| AirmarΒ B75H (12Β° Tilt) | High CHIRP (130-210kHz) | 15Β°-9Β° | 900′ | 6Β°-15Β° | 010-11634-21 | 13178637 |
| AirmarΒ B75L (0Β° Tilt) | Low CHIRP (40-75kHz) | 32Β°-21Β° | 1,100′ | 0Β°-7Β° | 010-11635-20 | 13178686 |
| AirmarΒ B75L (12Β° Tilt) | Low CHIRP (40-75kHz) | 32Β°-21Β° | 1,100′ | 8Β°-24Β° | 010-11635-21 | 13178694 |
| Airmar B75M (0Β° Tilt) | Med. CHIRP (80-130kHz) | 24Β°-16Β° | 800′ | 0Β°-7Β° | 010-11636-20 | 13178652 |
| Airmar B75M (20Β° Tilt) | Med. CHIRP (80-130kHz) | 24Β°-16Β° | 800′ | 16Β°-24Β° | 010-11636-22 | 13178678 |
| Airmar B75M (12Β° Tilt) | Med. CHIRP (80-130kHz) | 24Β°-16Β° | 800′ | 6Β°-15Β° | 010-11636-21 | 13178660 |









Reviews
There are no reviews yet.